ResourcesTech demand
The skills companies are hiring for
Demand, momentum and pay for every technology in open listings. Job seekers: find what's worth learning next. Employers: see how competitive the market is for the stack you're hiring.
Rising fastest
Biggest jump in new postings, last 30 days vs the 30 before.
Cooling off
Biggest drop in new postings over the same window.
Not enough history yet.
Demand vs pay
Each dot is a technology: further right means more open roles, higher means a better median salary. Top-right is the sweet spot. Click a dot to see its jobs.
All technologies
| Technology | |||
|---|---|---|---|
| Python | 18,225 | ▲ 444% | $195k |
| AWS | 12,868 | ▲ 323% | $195k |
| Kubernetes | 9,248 | ▲ 333% | $210k |
| Docker | 8,842 | ▲ 185% | $190k |
| C++ | 6,048 | ▲ 344% | $192k |
| PostgreSQL | 5,828 | ▲ 261% | $203k |
| SQL | 5,410 | ▲ 597% | $170k |
| TypeScript | 4,819 | ▲ 1031% | $200k |
| Java | 4,062 | ▲ 133% | $183k |
| Linux | 4,019 | ▲ 273% | $168k |
| Git | 3,808 | ▲ 146% | $162k |
| Azure | 3,393 | ▲ 496% | $182k |
| React | 3,187 | ▲ 1154% | $200k |
| Go | 3,067 | ▲ 1330% | $215k |
| Terraform | 3,046 | ▲ 510% | $195k |
| GCP | 2,934 | ▲ 553% | $203k |
| PyTorch | 2,578 | ▲ 433% | $225k |
| TensorFlow | 2,506 | ▲ 157% | $210k |
| JavaScript | 2,386 | ▲ 856% | $170k |
| MATLAB | 2,160 | ▲ 97% | $165k |
| Kafka | 1,607 | ▲ 282% | $214k |
| Node.js | 1,512 | ▲ 1033% | $200k |
| C | 1,431 | ▲ 526% | $190k |
| Redis | 1,386 | ▲ 158% | $210k |
| Apache Spark | 1,210 | ▲ 98% | $200k |
| Rust | 1,113 | — | $214k |
| AI | 1,077 | ▲ 39% | — |
| Figma | 1,006 | ▲ 858% | $188k |
| GraphQL | 1,001 | ▲ 285% | $203k |
| Kotlin | 975 | ▲ 15% | $205k |
| Tableau | 953 | ▲ 177% | $150k |
| Jira | 895 | ▲ 1028% | $153k |
| Databricks | 822 | — | $185k |
| CUDA | 808 | ▲ 221% | $250k |
| Snowflake | 749 | — | $190k |
| gRPC | 731 | ▲ 168% | $209k |
| Active Directory | 729 | ▲ 193% | $125k |
| REST APIs | 704 | ▲ 115% | $170k |
| Lattice OS | 698 | ▼ 100% | — |
| Grafana | 683 | — | $200k |
| Salesforce | 675 | — | $162k |
| ROS | 672 | ▼ 100% | $170k |
| Android | 664 | ▼ 100% | $178k |
| dbt | 662 | ▲ 772% | $190k |
| Prometheus | 649 | ▲ 391% | $209k |
| Jenkins | 634 | ▲ 196% | $173k |
| Elasticsearch | 599 | ▲ 238% | $180k |
| Next.js | 597 | — | $200k |
| Bash | 585 | — | $160k |
| Windows | 575 | ▼ 100% | $114k |
| cloud platforms | 570 | ▼ 100% | — |
| Datadog | 566 | — | $203k |
| Airflow | 555 | ▲ 494% | $200k |
| Ansible | 554 | — | $185k |
| CI/CD | 523 | ▼ 100% | $205k |
| Claude Code | 522 | — | $195k |
| CSS | 520 | — | $180k |
| scikit-learn | 510 | ▼ 100% | $188k |
| C# | 501 | — | $160k |
| ServiceNow | 494 | — | $130k |
30-day change needs at least 5 postings in the earlier window. Median salary needs at least 5 USD postings with pay.